vCPUs | vRAM (GB) | Storage (GB) | Price/month (USD) | Price/year (USD) |
---|---|---|---|---|
1 | 1 | 50 | 53.12 | 637.42 |
1 | 2 | 50 | 54.75 | 656.98 |
1 | 4 | 50 | 58.01 | 696.09 |
1 | 8 | 50 | 64.53 | 774.32 |
2 | 2 | 100 | 106.24 | 1,274.84 |
2 | 4 | 100 | 109.50 | 1,313.96 |
2 | 8 | 100 | 116.02 | 1,392.19 |
2 | 12 | 100 | 122.53 | 1,470.42 |
4 | 4 | 200 | 212.47 | 2,549.68 |
4 | 8 | 200 | 218.99 | 2,627.91 |
4 | 16 | 200 | 232.03 | 2,784.37 |
4 | 32 | 200 | 258.11 | 3,097.30 |
8 | 8 | 200 | 385.88 | 4,630.61 |
8 | 16 | 200 | 398.92 | 4,787.07 |
8 | 32 | 200 | 425.00 | 5,100.00 |
8 | 48 | 200 | 451.08 | 5,412.92 |
If there is a configuration you would like but don’t see on the chart above, please send us a message or call 304-293-5192 ext. 258 and we will calculate the cost based on your custom requirements.